Description
Specifications:
| Specification | Details |
|---|---|
| Name | AMD Ryzen™ 5 5600X |
| Family | Ryzen |
| Series | Ryzen 5000 Series |
| Form Factor | Desktops, Boxed Processor |
| Former Codename | Vermeer |
| # of CPU Cores | 6 |
| # of Threads | 12 |
| Max. Boost Clock | Up to 4.6 GHz |
| Base Clock | 3.7 GHz |
| L2 Cache | 3 MB |
| L3 Cache | 32 MB |
| Default TDP | 65 W |
| Processor Technology for CPU Cores | TSMC 7nm FinFET |
| Unlocked for Overclocking | Yes |
| CPU Socket | AM4 |
| Thermal Solution (PIB) | AMD Wraith Stealth |
| Max. Operating Temperature (Tjmax) | 95°C |
| Launch Date | 11/5/2020 |
| *OS Support | Windows 11 – 64-Bit Edition, Windows 10 – 64-Bit Edition, RHEL x86 64-Bit, Ubuntu x86 64-Bit |
| PCI Express® Version | PCIe® 4.0 |
| System Memory Type | DDR4 |
| System Memory Specification | Up to 3200 MT/s |
| Graphics Model | Discrete Graphics Card Required |
| Product ID Boxed | 100-100000065BOX |
| Product ID Tray | 100-000000065 |
| Product ID MPK | 100-100000065MPK |




Reviews
There are no reviews yet.