Description
The ASUS TUF Gaming A15 is built for serious gamers with AMD Ryzen™ 7 170 CPU and RTX™ 3050 GPU. Its 144Hz FHD panel, 16GB DDR5 RAM, and 512GB SSD ensure fast, responsive performance. With military‑grade toughness, it’s ready for any challenge.
- Processor: AMD Ryzen™ 7 170 Processor 3.2GHz (20MB Cache, up to 4.75 GHz, 8 cores, 16 Threads)
- Graphics: 4GB GDDR6 NVIDIA® GeForce RTX™ 3050 Laptop GPU || Up to 1675MHz at 60W (75W with Dynamic Boost)
- Display: 39.62 cm (15.6) FHD (1920 x 1080) Display having 16:9 Aspect Ratio || 144Hz Refresh Rate || 250nits Brightness
- Memory: 16GB DDR5-4800 MT/s SO-DIMM RAM upgradeable up to 64GB using 2x SO-DIMM slots
- Storage: 512GB PCIe® 4.0 NVMe™ M.2 SSD expandable up to 2TB using 2x M.2 PCIe slots + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year
- MS Office: Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity
- Color: Graphite Black
- Operating System: Windows 11 Home – ASUS recommends Windows 11 Pro for business
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
| Processor | AMD Ryzen™ 7 170 Processor 3.2GHz (20MB Cache, up to 4.75 GHz, 8 cores, 16 Threads) |
| Color | Graphite Black |
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity |
| XBOX Game Pass | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Display | 39.62 cm (15.6) FHD (1920 x 1080) Display having 16:9 Aspect Ratio || 144Hz Refresh Rate || 250nits Brightness |
| Panel | Value IPS-level |
| Graphics Card | 4GB GDDR6 NVIDIA® GeForce RTX™ 3050 Laptop GPU || Up to 1675MHz at 60W (75W with Dynamic Boost) |
| Integrated GPU | AMD Radeon™ Graphics |
| Memory | 16GB DDR5-4800 MT/s SO-DIMM RAM upgradeable up to 64GB using 2x SO-DIMM slots |
| Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD expandable up to 2TB using 2x M.2 PCIe slots + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
| Weight (kg) | 2.3 |
| Panel | FHD (1920 x 1080) |
| Color | Graphite Black |
| Dimensions (cm) | 35.9 x 25.6 x 2.28 ~ 2.45 cms |
| graphics-filter | 4GB GDDR6 NVIDIA® GeForce RTX™ 3050 Laptop GPU |
| LAN | 10/100/1000 Mbps |
| Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| HDMI Port(s) | 1x HDMI 2.1 TMDS |
| Web Camera | 720P HD camera |
| Battery | 48WHrs, 3S1P, 3-cell Li-ion |
| Warranty | 1 Year International Warranty |
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB |
| Audio Technology / Speakers | 2-speaker system || AI noise-canceling technology || DTS Audio Processing || Hi-Res certification (for headphone) || 1x 3.5mm Combo Audio Jack || Built-in array microphone |
| I/O Ports | 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ (data speed up to 10Gbps) || 3x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) || 1x RJ45 LAN port |
| Security | BIOS Administrator Password and User Password Protection || Kensington Security Slot™ || Trusted Platform Module (Firmware TPM) |
| Antivirus | McAfee® 1 year |
| Power | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal |
| Viewing Angle: | 85/85/85/85 |
| Contrast Ratio: | 1000:1 |
| Adaptive-Sync technology: | Adaptive-Sync |
| Required charging power: | |
| Min: 180W || Max: 180W | |
| Expansion Slots | 2x DDR5 SO-DIMM slots || 2x M.2 PCIe |





Reviews
There are no reviews yet.