Description
BenQ LK830ST Short-Throw Laser Projector
Present detailed 4K UHD images in spaces where a short throw matters. The LK830ST pairs 4000 ANSI lumens with a 0.496 throw ratio and laser light source for meeting rooms and visual displays.
Highlights
- 4K UHD (3840 × 2160) resolution and 4000 ANSI lumens
- 0.496 short-throw ratio with fixed zoom
- Laser light source rated for 20,000 hours in Normal mode and 30,000 hours in ECO mode
- Two HDMI 2.0b inputs, LAN, two USB Type-A ports and RS232
Specifications
| Display | |
|---|---|
| Brightness (ANSI lumens) | 4000 |
| Resolution | 4K UHD (3840 × 2160) |
| Native aspect ratio | 16:9 |
| Contrast ratio (FOFO) | 3,000,000:1 |
| Display colour | 30-bit (1.07 billion colours) |
| Light source | Laser |
| Light source life | Normal 20,000 hrs; ECO 30,000 hrs |
| Screen fill | 4:3; 16:9; 16:10; 1:1; 5:4 |
| Optical | |
| Throw ratio | 0.496 |
| Zoom ratio | Fixed |
| Lens | F 2.8, f: 17.51 mm |
| Projection offset (full-height) | 114% |
| Keystone adjustment | 2D; automatic vertical ±30°; horizontal ±30° |
| Picture | |
| Rec. 709 coverage | 93% |
| Picture modes | Entertainment, 3D, Bright, Cinema, Golf, HDR10, HLG, Presentation, sRGB, User 1, User 2, Vivid |
| Compatibility | |
| Input lag | 16.7 ms (1080P 60Hz); 16.7 ms (4K 60Hz); 4.2 ms (1080P 240Hz); 8.3 ms (1080P 120Hz) |
| Resolution support | VGA (640 × 480) to 4K UHD (3840 × 2160) |
| Horizontal frequency | 15K–135KHz |
| Vertical scan rate | 23–240Hz |
| I/O interface | |
| HDMI in | 2 (HDMI-1: 2.0b/HDCP2.2; HDMI-2: 2.0b/HDCP2.2) |
| LAN (RJ45) | 1 |
| USB Type A | 2 |
| RS232 in (DB-9pin) | 1 |
| Audio | |
| Speaker | 1 × 15W |
| Audio out (3.5mm mini jack) | 1 |
| Environment and power | |
| Operating temperature | 0–40°C |
| Power supply | AC 100–240 V, 50/60 Hz |
| Typical power consumption (110V) | 230W |





Reviews
There are no reviews yet.