Description
COUGAR MX600 MAX RGB Mid Tower Gaming Cabinet, White
The MX600 Max RGB features dual 200mm ARGB PWM fans, a dual-curve airflow ramp, and optimized ventilation, delivering extreme, focused cooling in a refined mid-tower form. The modular I/O panel enables versatile case positioning and the detachable top cover makes installation incredibly easy, streamlining setup options. Five filters provide omnidirectional protection against dust.
- Preinstalled dual 200mm ARGB PWM front fans for extreme cooling out of the box.
- Dual-curve airflow ramp precisely focuses air current to cool components.
- Extended glass side panel shows off dual-curve airflow ramp design details.
- Square-perforated front panels ensure maximum, optimized airflow.
- Five strategically placed filters fully protect against dust.
- Modular I/O allows versatile placement.
- Detachable top cover streamlines maintenance and cooling options setup.
- Supports up to 360mm water cooling on top.
- Compatible with Mini ITX / Micro ATX / ATX/reverse connector motherboards.
- Accommodates up to 400mm GPUs.
- USB 3.2 Gen 2×2 (20 Gbps) Type-C x 1, USB 3.0 Type-A x 2, 4 pole headset audio jack.
- Houses 1 x 3.5” HDD drives and 2+2 2.5” SSD drives (converted from 3.5” drive bay).
Specifications
| Product Name | MX600 Max RGB / MX600 Max RGB (White) | |
| Case Form Factor | Mid Tower | |
| Motherboard Type | Mini ITX / Micro ATX / ATX / Reverse connector | |
| Dimensions (WxHxD) | 235 x 514 x 482 (mm) | |
| 9.3 x 20.2 x 19 (in) | ||
| I/O Panel | USB 3.2 Gen 2×2 Type-C x 1, USB 3.0 Type-A x 2, 4 Pole Headset Audio Jack x 1, RGB Button | |
| 3.5″ Drive Bay | 1 | |
| 2.5″ Drive Bay | 2+2(converted from 3.5″ drive bays) | |
| Expansion Slots | 7 | |
| Cooling Fan Support | Front | 200mm x 2 |
| Top | 120mm x 3 / 140mm x 2 | |
| PSU shroud | 120mm x 2 | |
| Rear | 120mm x 1 | |
| Pre-installed Fans | Front | 200mm ARGB PWM fan x 2 |
| Rear | 120mm ARGB PWM fan x 1 | |
| Speed | 200mm ARGB PWM fan: 300-1000 ± 10% RPM | |
| 120mm ARGB PWM fan: 500-1400 ± 10% RPM | ||
| Connector | 200mm ARGB PWM fan: 5V 3 Pin (ARGB) / 4 Pin PWM (Fan) | |
| 120mm ARGB PWM fan: 5V 3 Pin (ARGB) / 4 Pin PWM (Fan) | ||
| Maximun Number of Fans | 8 | |
| Water Cooling Support | Top | 360mm / 280mm / 240mm |
| PWM and RGB hub Sync with M/B | Yes | |
| Max. Graphics Card Length | 400 mm / 15.7 in | |
| Max. CPU Cooler Height | 170 mm / 6.7 in | |
| Max. PSU Length | 200 mm / 7.9 in |





Reviews
There are no reviews yet.