Description
| Colour | Mica Silver |
| Hard Drive Size | 512 GB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard |
| Graphics Description | NVIDIA GeForce RTX 4050 (6 GB GDDR6 dedicated) |
| Hard Disk Description | SSD |
| Item Weight | 2 kg 290 g |
| Video Processor | NVIDIA |
| Specific Uses For Product | Entertainment, Gaming |
| Webcam Capability | Yes |
| Graphics RAM Size | 6 GB |
| Form Factor | Clamshell |
| Graphics Ram Type | VRAM |
| Compatible Devices | External Display, Keyboard, Mouse, Storage Device, Printer |
| Item Dimensions L x W x Thickness | 25.5L x 35.8W x 2.4Th Centimeters |
| Video Output | HDMI, DisplayPort |
| Operating System Family | Windows |
| Screen Size | 39.6 Centimetres |
| Scanner Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LED |
| Maximum Display Resolution | 1920 x 1080 |
| Display Technology | LCD |
| Display Refresh Rate in Hertz | 144 |
| Display Maximum Resolution | 1920 x 1080 |
| RAM Memory Installed | 24 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 24 GB |
| Memory Speed | 5600 MHz |
| System RAM Type | DDR5 RAM |
| RAM Size | 24 GB |
| DriveMemory Storage Capacity | 512 GB |
| Total USB Ports | 3 |
| Number Of Ports | 6 |
| Speaker Description | DTS:X® Ultra; Dual speakers; HP Audio Boost |
| Processor Type | Intel Core 5 |
| Processor Speed | 4.8 GHz |
| Processor Count | 1 |
| Processor Brand | Intel |
| CPU Model Number | 14450HX |
| CPU Model Generation | 14th Generation |
| CPU Model Speed Maximum | 4.8 GHz |
| Network Connectivity Technology | Bluetooth, Wi-Fi |
| Computer Wireless Type | Bluetooth |
| Bluetooth support? | Yes |
| Battery Cell Type | Lithium Ion |
| Lithium Battery Energy Content | 70 Watt Hours |
| Human Interface Types | Touch Pad |
| Keyboard Description | Full-size, backlit, numeric keypad |





Reviews
There are no reviews yet.