Description
Insta 360 X5 Essentials Bundle – Waterproof 8K 360° Action Camera, Leading Low Light, Invisible Selfie Stick Effect, Rugged and Replaceable Lens, 3-Hour Battery, Built-in Wind Guard, Stabilization
- 8K30fps 360° Video with Dual 1/1.28″ Sensors: Capture stunning detail with dual 1/1.28″ sensors shooting up to 8K30fps. Film epic adventures, everyday moments, and more, all in sharp, immersive 360° video with better clarity, color, and dynamic range.
- Triple AI Chip Design, Better Low Light: Shoot confidently even in challenging lighting. X5’s triple AI chip design powers advanced noise reduction and image processing, delivering crisp, vibrant footage even in dim or night conditions.
- InstaFrame Mode: Get a ready-to-share flat video instantly. Choose auto-framing to let the camera track you, or lock in a fixed angle. Preview the 360° video later to add in any unexpected moments, too.
- FlowState Stabilization + 360° Horizon Lock: No gimbal needed. X5’s FlowState Stabilization and full 360° Horizon Lock deliver buttery-smooth, level footage, even during action-packed moments, bumps, or full rotations.
- Waterproof to 49ft (15m) + 185 Minute Battery Life + Fast Charging: Ready for it all. Take your X5 diving to 49ft without a case, and enjoy up to 185 minutes of runtime with the upgraded battery, fast chargeable to 80% in just 20 minutes.
Specifications:
| Sensor Type | CMOS |
|---|---|
| Colour | Black |
| Product Features | Waterproof |
| Photo Sensor Size | 1/1.28″ |
| Water Resistance Level | Waterproof |
| Has Image Stabilization | Yes |
| Image Stabilization Type | Digital |
| Form Factor | Compact |
| Item Weight Unit of Measure | 250 Grams |
| Battery Average Life Unit of Measure | 185 Minutes |
| Wireless Compatibility | 802.11a |
| Style Name | X5 Essentials Bundle |
| Item Dimensions D x W x H | 46D x 38W x 124H Millimeters |
| Number of Batteries | 1 C batteries required. (included) |
| Maximum Focal Length | 13 Millimeters |
| Maximum Aperture | 35 Millimeters |
| Minimum Focal Length | 13 Millimeters |
| Lens Type | Fisheye |
| Focus Type | Auto Focus |
| Screen Size Unit of Measure | 2.5 Inches |
| Maximum Display Resolution | 8K |
| Flash Memory Type | SD |
| Flash Memory Speed Class | C10 |
| Flash Memory Video Speed Class | V60 |
| Supported Audio Format | AAC, PCM |
| Compatible Devices | Laptop, Personal Computer, Smartphone, Tablet |
| Video Capture Resolution | 8K |
| Video Capture Format | MP4 |
| Effective Still Resolution | 72 MP |
| Shooting Modes | Action, Low Light |
| Image Aspect Ratio | 16:10 |
| Supported Image Format | JPEG |
| File Format | MP4 |
| Effective Video Resolution | 33 MP |





Reviews
There are no reviews yet.